If you are already registered for our online application process:
If you are not yet registered for our online application process::
If you wish to apply to our university, you must first register for our online application process.
Courses of study:
| First semester | Higher semester | ||||
|---|---|---|---|---|---|
| Bachelor courses | from | to | from | to | |
| Aeronautics (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Architecture (in English) (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Artificial Intelligence (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Automotive Engineering (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Autonomous Vehicle Engineering (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Aviation and Automotive Computer Engineering (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Biomechanics (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Biomedical Engineering (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Business Management (Bachelor) | 15.11.2025 | 15.01.2026 | 15.11.2025 | 15.01.2026 | |
| Business Management (Bachelor) | |||||
| Computational Life Sciences (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Computer Engineering (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Computer Science and Artificial Intelligence (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Computer Science in Business (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Cybersecurity (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Data Science in Engineering and Management (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Digital Business (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Digital Business (Institute for Lifelong Learning) (Bachelor) | |||||
| Electrical Engineering and Electromobility (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Electrical Engineering and Information Technology (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Energy Systems and Renewable Energies (Medium of instruction English) (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Energy Systems and Renewable Energies (Medium of instruction German) (Bachelor) | 15.11.2025 | 28.02.2026 | 15.11.2025 | 15.01.2026 | |
| Engineering Sciences (Bachelor) | 15.11.2025 | 28.02.2026 | 15.11.2025 | 15.01.2026 | |
| Engineering and Business (Bachelor) | 15.11.2025 | 15.01.2026 | 15.11.2025 | 15.01.2026 | |
| Engineering and Management (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Global Economics and Business Management (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Hydrogen Technologies and Economics (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Industrial Engineering Management (Bachelor) | |||||
| International Management (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Life Science Management (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Management in Health Professions (Bachelor) | |||||
| Mechanical Engineering (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Media Psychology and Digital Business (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Robotics (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Sustainable Civil Engineering (Bachelor) | 15.11.2025 | 15.01.2026 | 15.11.2025 | 15.01.2026 | |
| Sustainable Civil Engineering (in German) (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| Technical Design (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| User Experience Design (Bachelor) | 15.11.2025 | 15.01.2026 | |||
| berufsbegleitender Bachelorstudiengang Management in Sozialberufen (Bachelor) | |||||
| First semester | Higher semester | ||||
| Master courses | from | to | from | to | |
| AI Engineering of Autonomous Systems (Master) | 15.11.2025 | 15.01.2026 | |||
| Aeronautics (Master) | 15.11.2025 | 28.02.2026 | |||
| Applied Research in Engineering Sciences (Master) | 15.11.2025 | 15.01.2026 | |||
| Artificial Intelligence (Master) | 15.11.2025 | 15.01.2026 | |||
| Automated Driving and Vehicle Safety (Master) | 15.11.2025 | 28.02.2026 | |||
| Automotive Engineering (Master) | 15.11.2025 | 28.02.2026 | |||
| Automotive Production Engineering (Master) | 15.11.2025 | 15.01.2026 | |||
| Business Information Systems Engineering (Master) | 15.11.2025 | 28.02.2026 | |||
| Cloud Applications und Security Engineering (Master) | 15.11.2025 | 28.02.2026 | |||
| Digital Procurement & Sustainable Supply Chain Management (Master) | 15.11.2025 | 15.01.2026 | |||
| Electrical Engineering and Electromobility (Master) | 15.11.2025 | 28.02.2026 | |||
| Engineering and Business (Master) | 15.11.2025 | 15.01.2026 | |||
| Financial Management und Controlling (Master) | 15.11.2025 | 15.01.2026 | |||
| Global Business (Master) | 15.11.2025 | 15.01.2026 | |||
| Global Foresight and Technology Management (Master) | 15.11.2025 | 15.01.2026 | |||
| Hydrogen Technologies and Economics (Master) | 15.11.2025 | 28.02.2026 | |||
| International Automotive Engineering (Master) | 15.11.2025 | 15.01.2026 | |||
| Material Science and Resource-Efficient Engineering (Master) | 15.11.2025 | 28.02.2026 | |||
| Patent Engineering (Master) | 15.11.2025 | 28.02.2026 | |||
| Retail and Consumer Management (Master) | 15.11.2025 | 15.01.2026 | |||
| Sociotechnical Cybersecurity (Master) | 15.11.2025 | 15.01.2026 | |||
| Sustainability Management and Technologies (Master) | 15.11.2025 | 15.01.2026 | |||
| Taxation and Consulting (Master) | 15.11.2025 | 28.02.2026 | |||
| Technical Development in Mechanical Engineering (Master) | 15.11.2025 | 28.02.2026 | |||
| User Experience Design (Master) | 15.11.2025 | 15.01.2026 | |||
| First semester | Higher semester | ||||
| Doctorates | from | to | from | to | |
| Artificial Intelligence (Doctorate) | 15.11.2025 | 30.11.2025 | |||
| Computer Engineering (Doctorate) | 15.11.2025 | 30.11.2025 | |||
| Electromobility (Doctorate) | 15.11.2025 | 30.11.2025 | |||
| Energy Systems (Doctorate) | 15.11.2025 | 30.11.2025 | |||
| Human-Machine Interaction (Doctorate) | 15.11.2025 | 30.11.2025 | |||
| New Materials (Doctorate) | 15.11.2025 | 30.11.2025 | |||
| Social Implications (Doctorate) | 15.11.2025 | 30.11.2025 | |||
| Vehicle Safety (Doctorate) | 15.11.2025 | 30.11.2025 | |||
| First semester | Higher semester | ||||
| Other courses | from | to | from | to | |
| Automotive Systems Engineering (Certificate) | |||||
| Basis Computer Science (Certificate) | |||||
| Certificate Cyber Security Engineer Part-Time (Certificate) | |||||
| Grundlagen Ingenieurwissenschaften (Certificate) | |||||
| Hydrogen Technology (Certificate) | |||||
| Promotionsbegleitstudium (Certificate) | |||||
| SHIFT Study Sprint Renewable Energy Systems (Certificate) | 01.10.2025 | 15.11.2025 | |||
| Weiterbildungszertifikat Grundlagen der Künstlichen Intelligenz (Certificate) | |||||
| Weiterbildungszertifikat Management in der Digitalisierung (Certificate) | |||||
| Weiterbildungszertifikat Ressourcenmanagement (Certificate) | |||||
| Weiterbildungszertifikat Strategisches und operatives Management (Certificate) | |||||
| Weiterbildungszertifikat Unternehmerisches Nachhaltigkeitsmanagement (Certificate) | |||||
| Weiterbildungszertifikat Vertiefung Mechanik - Festigkeitslehre - Computational Fluid Dynamics (CFD) (Certificate) | |||||
| Weiterbildungszertifikat Vertiefung Mechanik - Festigkeitslehre - Finite-Elemente-Methode (FEM) (Certificate) | |||||
| Weiterqualifizierungszertifikat Grundlagen Mechanik - Festigkeitslehre - Computational Fluid Dynamics (CFD) (Certificate) | |||||
| Weiterqualifizierungszertifikat Grundlagen Mechanik - Festigkeitslehre - Finite Elemente Methode (FEM) (Certificate) | |||||
| Weiterqualifizierungszertifikat Ingenieurwissenschaftliche Grundlagen (Certificate) | |||||

