Falls Sie bereits bei uns registriert sind:
Falls Sie noch nicht bei uns registriert sind:
Wenn Sie sich bei uns bewerben möchten, registrieren Sie sich bitte zunächst.
Für diese Studiengänge ist eine Bewerbung möglich:
| erstes Semester | höheres Semester | ||||
|---|---|---|---|---|---|
| Bachelorstudiengänge | von | bis | von | bis | |
| Architecture (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Architektur (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Autonomous Vehicle Engineering (Bachelor) | 02.05.2026 | 15.07.2026 | |||
| Betriebswirtschaft (Bachelor) | 02.05.2026 | 15.07.2026 | |||
| Bio- und Medizininformatik (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Biomechanik (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Biomedical Engineering (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Computer Science and Artificial Intelligence (Bachelor) | 02.05.2026 | 15.07.2026 | |||
| Cybersicherheit (Bachelor) | 02.05.2026 | 15.07.2026 | |||
| Data Science in Technik und Wirtschaft (Bachelor) | 02.05.2026 | 15.07.2026 | |||
| Digital Business (Bachelor) | 02.05.2026 | 15.07.2026 | |||
| Elektro- und Informationstechnik (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Elektrotechnik und Elektromobilität (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Energiesysteme und Erneuerbare Energien (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Energy Systems and Renewable Energies (Bachelor) | 02.05.2026 | 15.07.2026 | |||
| Engineering and Management (Bachelor) | 02.05.2026 | 15.07.2026 | |||
| Fahrzeugtechnik (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Flug- und Fahrzeuginformatik (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Global Economics and Business Management (Bachelor) | 02.05.2026 | 15.07.2026 | |||
| Informatik (Bachelor) | 02.05.2026 | 15.07.2026 | |||
| Ingenieurwissenschaften (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| International Management (Bachelor) | 02.05.2026 | 15.07.2026 | |||
| Künstliche Intelligenz (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Luftfahrttechnik (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Maschinenbau (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Medienpsychologie und Digital Business (Bachelor) | 02.05.2026 | 15.07.2026 | |||
| Nachhaltiges Bauingenieurwesen (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Nachhaltigkeits- und Umweltmanagement (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Psychologie und Soziologie nachhaltiger Transformation (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Robotik und autonome Systeme (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Sustainable Civil Engineering (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Technisches Design (Bachelor) | 02.05.2026 | 15.07.2026 | |||
| User Experience Design (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Wirtschaftsinformatik (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Wirtschaftsingenieurwesen (Bachelor) | 02.05.2026 | 15.07.2026 | |||
| erstes Semester | höheres Semester | ||||
| Masterstudiengänge | von | bis | von | bis | |
| AI Engineering of Autonomous Systems (Master) | 02.05.2026 | 15.07.2026 | |||
| Applied Research in Engineering Sciences (Master) | 02.05.2026 | 31.08.2026 | |||
| Artificial Intelligence (Master) | 02.05.2026 | 15.07.2026 | |||
| Automatisiertes Fahren und Fahrzeugsicherheit (Master) | 02.05.2026 | 31.08.2026 | |||
| Biomedical Sciences & Management (Master) | 02.05.2026 | 15.07.2026 | |||
| Business Information Systems Engineering (Master) | 02.05.2026 | 15.07.2026 | |||
| Business Management (Master) | 02.05.2026 | 15.07.2026 | |||
| Cloud Applications und Security Engineering (Master) | 02.05.2026 | 15.08.2026 | |||
| Design Leadership (Master) | 02.05.2026 | 15.07.2026 | |||
| Digitaler Einkauf & Nachhaltiges Supply Chain Management (Master) | 02.05.2026 | 15.07.2026 | |||
| Elektrotechnik und Elektromobilität (Master) | 02.05.2026 | 31.08.2026 | |||
| Engineering and Management (Master) | 02.05.2026 | 15.07.2026 | |||
| Entrepreneurship and Corporate Venturing (Master) | 02.05.2026 | 15.07.2026 | |||
| Fahrzeugtechnik (Master) | 02.05.2026 | 31.08.2026 | |||
| Financial Management und Controlling (Master) | 02.05.2026 | 15.07.2026 | |||
| Global Business (Master) | 02.05.2026 | 15.07.2026 | |||
| Global Foresight and Technology Management (Master) | 02.05.2026 | 15.07.2026 | |||
| Hydrogen Technologies & Applications (Master) | 02.05.2026 | 15.07.2026 | |||
| International Automotive Engineering (Master) | 02.05.2026 | 15.07.2026 | |||
| Luftfahrttechnik (Master) | 02.05.2026 | 31.08.2026 | |||
| Marketing, Vertrieb und Medien (Master) | 02.05.2026 | 15.07.2026 | |||
| Patentingenieurwesen (Master) | 02.05.2026 | 15.07.2026 | |||
| Renewable Energy Systems (Master) | 02.05.2026 | 15.07.2026 | |||
| Retail and Consumer Management (Master) | 02.05.2026 | 15.07.2026 | |||
| Technische Entwicklung im Maschinenbau (Master) | 02.05.2026 | 31.08.2026 | |||
| User Experience Design (Master) | 02.05.2026 | 15.07.2026 | |||
| Werkstofftechnik und Ressourceneffizientes Engineering (Master) | 02.05.2026 | 31.08.2026 | |||
| Wirtschaftsingenieurwesen (Master) | 02.05.2026 | 15.07.2026 | |||
| erstes Semester | höheres Semester | ||||
| Promotionen | von | bis | von | bis | |
| Elektromobilität (Promotionszentrum Ingenieurwissenschaften) (Promotion) | 02.05.2026 | 31.05.2026 | |||
| Energiesysteme (Promotionszentrum Ingenieurwissenschaften) (Promotion) | 02.05.2026 | 31.05.2026 | |||
| Fahrzeugsicherheit (Promotionszentrum Ingenieurwissenschaften) (Promotion) | 02.05.2026 | 31.05.2026 | |||
| Gesellschaftliche Implikationen (Promotionszentrum Künstliche Intelligenz / Informatik) (Promotion) | 02.05.2026 | 31.05.2026 | |||
| Human-Machine Interaction (Promotionszentrum Künstliche Intelligenz / Informatik) (Promotion) | 02.05.2026 | 31.05.2026 | |||
| Künstliche Intelligenz (Promotionszentrum Künstliche Intelligenz / Informatik) (Promotion) | 02.05.2026 | 31.05.2026 | |||
| Neue Werkstoffe (Promotionszentrum Ingenieurwissenschaften) (Promotion) | 02.05.2026 | 31.05.2026 | |||
| Technische Informatik (Promotionszentrum Künstliche Intelligenz / Informatik) (Promotion) | 02.05.2026 | 31.05.2026 | |||
| erstes Semester | höheres Semester | ||||
| Sonstige Studiengänge | von | bis | von | bis | |
| Promotionsbegleitstudium (Zertifikat) | 02.05.2026 | 15.07.2026 | |||
| SHIFT Study Sprint Sustainable Civil Engineering (Zertifikat) | 15.03.2026 | 30.04.2026 | |||

