Please note the following:Maintenance work on thursday, 15.10.2026, from 06:30am until 08:00am.
During maintenance, the following services are out of order:
- Application portal- Student portal- Down- and Upload of files at the web portals
Thank you for your patience and understanding.
Thank you for your patience and understanding.
If you are already registered for our online application process:
If you are not yet registered for our online application process::
If you wish to apply to our university, you must first register for our online application process.
Courses of study:
| First semester | Higher semester | ||||
|---|---|---|---|---|---|
| Bachelor courses | from | to | from | to | |
| Aeronautics (Bachelor) | 02.05.2026 | 31.08.2026 | 02.05.2026 | 15.07.2026 | |
| Architecture (in English) (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Architecture (in German) (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Artificial Intelligence (Bachelor) | 02.05.2026 | 31.08.2026 | 02.05.2026 | 15.07.2026 | |
| Automotive Engineering (Bachelor) | 02.05.2026 | 31.08.2026 | 02.05.2026 | 15.07.2026 | |
| Automotive Engineering (Institute for Lifelong Learning) (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Autonomous Vehicle Engineering (Bachelor) | 02.05.2026 | 15.07.2026 | |||
| Aviation and Automotive Computer Engineering (Bachelor) | 02.05.2026 | 31.08.2026 | 02.05.2026 | 15.07.2026 | |
| Biomechanics (Bachelor) | 02.05.2026 | 31.08.2026 | 02.05.2026 | 15.07.2026 | |
| Biomedical Engineering (Bachelor) | 02.05.2026 | 31.08.2026 | 02.05.2026 | 15.07.2026 | |
| Business Management (Bachelor) | 02.05.2026 | 15.07.2026 | 02.05.2026 | 15.07.2026 | |
| Business Management (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Computational Life Sciences (Bachelor) | 02.05.2026 | 31.08.2026 | 02.05.2026 | 15.07.2026 | |
| Computer Engineering (Bachelor) | 02.05.2026 | 15.07.2026 | 02.05.2026 | 15.07.2026 | |
| Computer Science and Artificial Intelligence (Bachelor) | 02.05.2026 | 15.07.2026 | |||
| Computer Science in Business (Bachelor) | 02.05.2026 | 31.08.2026 | 02.05.2026 | 15.07.2026 | |
| Cybersecurity (Bachelor) | 02.05.2026 | 15.07.2026 | 02.05.2026 | 15.07.2026 | |
| Data Science in Engineering and Management (Bachelor) | 02.05.2026 | 31.08.2026 | 02.05.2026 | 15.07.2026 | |
| Digital Business (Bachelor) | 02.05.2026 | 15.07.2026 | 02.05.2026 | 15.07.2026 | |
| Digital Business (Institute for Lifelong Learning) (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Electrical Engineering and Electromobility (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Electrical Engineering and Information Technology (Bachelor) | 02.05.2026 | 31.08.2026 | 02.05.2026 | 15.07.2026 | |
| Energy Systems and Renewable Energies (Medium of instruction English) (Bachelor) | 02.05.2026 | 31.08.2026 | 02.05.2026 | 15.07.2026 | |
| Energy Systems and Renewable Energies (Medium of instruction German) (Bachelor) | 02.05.2026 | 31.08.2026 | 02.05.2026 | 15.07.2026 | |
| Engineering Sciences (Bachelor) | 02.05.2026 | 31.08.2026 | 02.05.2026 | 15.07.2026 | |
| Engineering and Business (Bachelor) | 02.05.2026 | 15.07.2026 | 02.05.2026 | 15.07.2026 | |
| Engineering and Management (Bachelor) | 02.05.2026 | 15.07.2026 | 02.05.2026 | 15.07.2026 | |
| Global Economics and Business Management (Bachelor) | 02.05.2026 | 15.07.2026 | 02.05.2026 | 15.07.2026 | |
| Hydrogen Technologies and Economics (Bachelor) | 02.05.2026 | 31.08.2026 | 02.05.2026 | 15.07.2026 | |
| Industrial Engineering Management (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| International Management (Bachelor) | 02.05.2026 | 15.07.2026 | 02.05.2026 | 15.07.2026 | |
| Management in Health Professions (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Mechanical Engineering (Bachelor) | 02.05.2026 | 31.08.2026 | 02.05.2026 | 15.07.2026 | |
| Media Psychology and Digital Business (Bachelor) | 02.05.2026 | 15.07.2026 | 02.05.2026 | 15.07.2026 | |
| Psychology and Sociology of Sustainable Transformation (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Robotics and autonomous systems (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Sustainable Civil Engineering (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Sustainable Civil Engineering (in German) (Bachelor) | 02.05.2026 | 31.08.2026 | 02.05.2026 | 15.07.2026 | |
| Technical Design (Bachelor) | 02.05.2026 | 31.08.2026 | 02.05.2026 | 15.07.2026 | |
| User Experience Design (Bachelor) | 02.05.2026 | 31.08.2026 | 02.05.2026 | 15.07.2026 | |
| berufsbegleitender Bachelorstudiengang Angewandte Ingenieurwissenschaften (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| berufsbegleitender Bachelorstudiengang Management in Sozialberufen (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| First semester | Higher semester | ||||
| Master courses | from | to | from | to | |
| AI Engineering of Autonomous Systems (Master) | 02.05.2026 | 15.07.2026 | |||
| Aeronautics (Master) | 02.05.2026 | 31.08.2026 | |||
| Applied Artificial Intelligence (Master) | 02.05.2026 | 31.08.2026 | |||
| Applied Research in Engineering Sciences (Master) | 02.05.2026 | 31.08.2026 | |||
| Artificial Intelligence (Master) | 02.05.2026 | 15.07.2026 | |||
| Automated Driving and Vehicle Safety (Master) | 02.05.2026 | 31.08.2026 | |||
| Automotive Engineering (Master) | 02.05.2026 | 31.08.2026 | |||
| Biomedical Sciences & Management (Master) | 02.05.2026 | 15.07.2026 | |||
| Business Information Systems Engineering (Master) | 02.05.2026 | 15.07.2026 | |||
| Business Management (Master) | 02.05.2026 | 15.07.2026 | |||
| Cloud Applications und Security Engineering (Master) | 02.05.2026 | 15.07.2026 | |||
| Cyber Security Engineer Part-Time (Master) | 02.05.2026 | 31.08.2026 | |||
| Design Leadership (Master) | 02.05.2026 | 15.07.2026 | |||
| Digital Business Management (Master) | 02.05.2026 | 31.08.2026 | |||
| Digital Procurement & Sustainable Supply Chain Management (Master) | 02.05.2026 | 15.07.2026 | |||
| Electric Mobility and Vehicle Electrification (Master) | 02.05.2026 | 31.08.2026 | |||
| Electrical Engineering and Electromobility (Master) | 02.05.2026 | 31.08.2026 | |||
| Engineering and Business (Master) | 02.05.2026 | 15.07.2026 | |||
| Engineering and Management (Master) | 02.05.2026 | 15.07.2026 | |||
| Engineering and Management Digitalisation (Master) | 02.05.2026 | 31.08.2026 | |||
| Entrepreneurship and Corporate Venturing (Master) | 02.05.2026 | 15.07.2026 | |||
| Finance (Master) | 02.05.2026 | 31.08.2026 | |||
| Financial Management und Controlling (Master) | 02.05.2026 | 15.07.2026 | |||
| Global Business (Master) | 02.05.2026 | 15.07.2026 | |||
| Global Engineering and Management (Master) | 02.05.2026 | 31.08.2026 | |||
| Global Foresight and Technology Management (Master) | 02.05.2026 | 15.07.2026 | |||
| Green Engineering (Master) | 02.05.2026 | 31.08.2026 | |||
| Hydrogen Technologies & Applications (Master) | 02.05.2026 | 15.07.2026 | |||
| IT Management (Master) | 02.05.2026 | 31.08.2026 | |||
| Intelligent Aerial Systems (Master) | 02.05.2026 | 31.08.2026 | |||
| International Automotive Engineering (Master) | 02.05.2026 | 15.07.2026 | |||
| International Business (Master) | 02.05.2026 | 31.08.2026 | |||
| Marketing, Sales and Media (Master) | 02.05.2026 | 15.07.2026 | |||
| Material Science and Resource-Efficient Engineering (Master) | 02.05.2026 | 31.08.2026 | |||
| Patent Engineering (Master) | 02.05.2026 | 31.08.2026 | |||
| Procurement Management (Master) | 02.05.2026 | 31.08.2026 | |||
| Renewable Energy Systems (Master) | 02.05.2026 | 15.07.2026 | |||
| Retail and Consumer Management (Master) | 02.05.2026 | 15.07.2026 | |||
| Strategy, Global Risk & Security Management (Master) | 02.05.2026 | 31.08.2026 | |||
| Technical Development in Mechanical Engineering (Master) | 02.05.2026 | 31.08.2026 | |||
| User Experience Design (Master) | 02.05.2026 | 15.07.2026 | |||
| Weiterbildender Masterstudiengang Automotive Engineering and Technology (Master) | 02.05.2026 | 31.08.2026 | |||
| Weiterbildender Masterstudiengang Automotive Production Engineering & Artificial Intelligence (Master) | 02.05.2026 | 31.08.2026 | |||
| weiterbildender Masterstudiengang Mobilitäts- und Innovationsmanagement (Master) | 02.05.2026 | 31.08.2026 | |||
| weiterbildender Masterstudiengang Unfallanalyse (Master) | 02.05.2026 | 31.08.2026 | |||
| First semester | Higher semester | ||||
| Doctorates | from | to | from | to | |
| Artificial Intelligence (Doctorate) | 02.05.2026 | 10.06.2026 | |||
| Computer Engineering (Doctorate) | 02.05.2026 | 31.05.2026 | |||
| Electromobility (Doctorate) | 02.05.2026 | 31.05.2026 | |||
| Energy Systems (Doctorate) | 02.05.2026 | 31.05.2026 | |||
| Human-Machine Interaction (Doctorate) | 02.05.2026 | 31.05.2026 | |||
| New Materials (Doctorate) | 02.05.2026 | 31.05.2026 | |||
| Social Implications (Doctorate) | 02.05.2026 | 31.05.2026 | |||
| Vehicle Safety (Doctorate) | 02.05.2026 | 31.05.2026 | |||
| First semester | Higher semester | ||||
| Courses alongside work | from | to | from | to | |
| Applied Artificial Intelligence (Master) | 02.05.2026 | 31.08.2026 | |||
| Automotive Engineering (Institute for Lifelong Learning) (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Automotive Systems Engineering (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Basis Computer Science (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Business Management (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Certificate Cyber Security Engineer Part-Time (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Cyber Security Engineer Part-Time (Master) | 02.05.2026 | 31.08.2026 | |||
| Digital Business (Institute for Lifelong Learning) (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Digital Business Management (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Digital Business Management (Master) | 02.05.2026 | 31.08.2026 | |||
| Electric Mobility and Vehicle Electrification (Master) | 02.05.2026 | 31.08.2026 | |||
| Engineering and Management Digitalisation (Master) | 02.05.2026 | 31.08.2026 | |||
| Finance (Master) | 02.05.2026 | 31.08.2026 | |||
| Global Engineering and Management (Master) | 02.05.2026 | 31.08.2026 | |||
| Green Engineering (Master) | 02.05.2026 | 31.08.2026 | |||
| Grundlagen Ingenieurwissenschaften (Certificate) | |||||
| IT Management (Master) | 02.05.2026 | 31.08.2026 | |||
| IT-Management (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Industrial Engineering Management (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| International Business (Certificate) | 02.05.2026 | 31.08.2026 | |||
| International Business (Master) | 02.05.2026 | 31.08.2026 | |||
| Management in Health Professions (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| Procurement Management (Master) | 02.05.2026 | 31.08.2026 | |||
| Strategy, Global Risk & Security Management (Master) | 02.05.2026 | 31.08.2026 | |||
| Technical Project Management - Part time (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Vertiefung Ingenieurwissenschaften (Certificate) | 11.06.2026 | 31.08.2026 | |||
| Weiterbildender Masterstudiengang Automotive Engineering and Technology (Master) | 02.05.2026 | 31.08.2026 | |||
| Weiterbildender Masterstudiengang Automotive Production Engineering & Artificial Intelligence (Master) | 02.05.2026 | 31.08.2026 | |||
| Weiterbildungszertifikat Change- und Innovationsmanagement (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Weiterbildungszertifikat Energiegewinnung (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Weiterbildungszertifikat Fahrzeugtechnologie (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Weiterbildungszertifikat Grundlagen der Künstlichen Intelligenz (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Weiterbildungszertifikat Management in der Digitalisierung (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Weiterqualifizierungszertifikat Ingenieurwissenschaftliche Grundlagen (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Weiterqualifizierungszertifikat Produktion (Certificate) | 02.05.2026 | 31.08.2026 | |||
| berufsbegleitender Bachelorstudiengang Angewandte Ingenieurwissenschaften (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| berufsbegleitender Bachelorstudiengang Management in Sozialberufen (Bachelor) | 02.05.2026 | 31.08.2026 | |||
| weiterbildender Masterstudiengang Mobilitäts- und Innovationsmanagement (Master) | 02.05.2026 | 31.08.2026 | |||
| weiterbildender Masterstudiengang Unfallanalyse (Master) | 02.05.2026 | 31.08.2026 | |||
| First semester | Higher semester | ||||
| Other courses | from | to | from | to | |
| Automotive Systems Engineering (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Basis Computer Science (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Certificate Cyber Security Engineer Part-Time (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Digital Business Management (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Grundlagen Ingenieurwissenschaften (Certificate) | |||||
| IT-Management (Certificate) | 02.05.2026 | 31.08.2026 | |||
| International Business (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Promotionsbegleitstudium (Certificate) | 02.05.2026 | 15.07.2026 | |||
| SHIFT Study Sprint Sustainable Civil Engineering (Certificate) | 15.03.2026 | 30.04.2026 | |||
| Technical Project Management - Part time (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Vertiefung Ingenieurwissenschaften (Certificate) | 11.06.2026 | 31.08.2026 | |||
| Weiterbildungszertifikat Change- und Innovationsmanagement (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Weiterbildungszertifikat Energiegewinnung (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Weiterbildungszertifikat Fahrzeugtechnologie (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Weiterbildungszertifikat Grundlagen der Künstlichen Intelligenz (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Weiterbildungszertifikat Management in der Digitalisierung (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Weiterqualifizierungszertifikat Ingenieurwissenschaftliche Grundlagen (Certificate) | 02.05.2026 | 31.08.2026 | |||
| Weiterqualifizierungszertifikat Produktion (Certificate) | 02.05.2026 | 31.08.2026 | |||
| First semester | Higher semester | ||||
|---|---|---|---|---|---|
| Bachelor courses | from | to | from | to | |
| Aeronautics (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Artificial Intelligence (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Automotive Engineering (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Aviation and Automotive Computer Engineering (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Biomechanics (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Biomedical Engineering (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Business Management (Bachelor) | 03.11.2026 | 15.01.2027 | 03.11.2026 | 15.01.2027 | |
| Computational Life Sciences (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Computer Engineering (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Computer Science in Business (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Cybersecurity (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Data Science in Engineering and Management (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Digital Business (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Electrical Engineering and Electromobility (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Electrical Engineering and Information Technology (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Energy Systems and Renewable Energies (Medium of instruction English) (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Energy Systems and Renewable Energies (Medium of instruction German) (Bachelor) | 03.11.2026 | 28.02.2027 | 03.11.2026 | 15.01.2027 | |
| Engineering Sciences (Bachelor) | 03.11.2026 | 15.01.2027 | 03.11.2026 | 15.01.2027 | |
| Engineering and Business (Bachelor) | 03.11.2026 | 15.01.2027 | 03.11.2026 | 15.01.2027 | |
| Engineering and Management (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Global Economics and Business Management (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Hydrogen Technologies and Economics (Bachelor) | 03.11.2026 | 28.02.2027 | 03.11.2026 | 15.01.2027 | |
| International Management (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Mechanical Engineering (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Media Psychology and Digital Business (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| Sustainable Civil Engineering (Bachelor) | 15.10.2026 | 15.01.2027 | 03.11.2026 | 15.01.2027 | |
| Sustainable Civil Engineering (in German) (Bachelor) | 03.11.2026 | 28.02.2027 | 03.11.2026 | 15.01.2027 | |
| Technical Design (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| User Experience Design (Bachelor) | 03.11.2026 | 15.01.2027 | |||
| First semester | Higher semester | ||||
| Master courses | from | to | from | to | |
| AI Engineering of Autonomous Systems (Master) | 15.10.2026 | 15.01.2027 | |||
| Aeronautics (Master) | 03.11.2026 | 15.01.2027 | |||
| Applied Artificial Intelligence (Master) | 03.11.2026 | 15.01.2027 | |||
| Applied Research in Engineering Sciences (Master) | |||||
| Artificial Intelligence (Master) | 15.10.2026 | 15.01.2027 | |||
| Automotive Engineering (Master) | 03.11.2026 | 15.01.2027 | |||
| Automotive Production Engineering (Master) | 15.10.2026 | 15.01.2027 | |||
| Business Information Systems Engineering (Master) | 03.11.2026 | 15.01.2027 | |||
| Cloud Applications und Security Engineering (Master) | 03.11.2026 | 15.01.2027 | |||
| Digital Business Management (Master) | 03.11.2026 | 15.01.2027 | |||
| Digital Procurement & Sustainable Supply Chain Management (Master) | 03.11.2026 | 15.01.2027 | |||
| Engineering and Business (Master) | 03.11.2026 | 15.01.2027 | |||
| Finance (Master) | 15.10.2026 | 15.01.2027 | |||
| Financial Management und Controlling (Master) | 03.11.2026 | 15.01.2027 | |||
| Global Business (Master) | 15.10.2026 | 15.01.2027 | |||
| Global Engineering and Management (Master) | 15.10.2026 | 15.01.2027 | |||
| Global Foresight and Technology Management (Master) | 15.10.2026 | 15.01.2027 | |||
| Green Engineering (Master) | 03.11.2026 | 15.01.2027 | |||
| Hydrogen Technologies & Applications (Master) | 15.10.2026 | 15.01.2027 | |||
| Intelligent Aerial Systems (Master) | 15.10.2026 | 15.01.2027 | |||
| International Automotive Engineering (Master) | 15.10.2026 | 15.01.2027 | |||
| International Business (Master) | 03.11.2026 | 15.01.2027 | |||
| Material Science and Resource-Efficient Engineering (Master) | 03.11.2026 | 15.01.2027 | |||
| Patent Engineering (Master) | 03.11.2026 | 28.02.2027 | |||
| Retail and Consumer Management (Master) | 15.10.2026 | 15.01.2027 | |||
| Sociotechnical Cybersecurity (Master) | 15.10.2026 | 15.01.2027 | |||
| Strategy, Global Risk & Security Management (Master) | 03.11.2026 | 15.01.2027 | |||
| Sustainability Management and Technologies (Master) | 15.10.2026 | 15.01.2027 | |||
| Technical Development in Mechanical Engineering (Master) | 03.11.2026 | 15.01.2027 | |||
| User Experience Design (Master) | 15.10.2026 | 15.01.2027 | |||
| Weiterbildender Masterstudiengang Automotive Production Engineering & Artificial Intelligence (Master) | 15.10.2026 | 15.01.2027 | |||
| weiterbildender Masterstudiengang Unfallanalyse (Master) | 03.11.2026 | 15.01.2027 | |||
| First semester | Higher semester | ||||
| Doctorates | from | to | from | to | |
| Artificial Intelligence (Doctorate) | 15.11.2026 | 30.11.2026 | |||
| Computer Engineering (Doctorate) | 15.11.2026 | 30.11.2026 | |||
| Electromobility (Doctorate) | 15.11.2026 | 30.11.2026 | |||
| Energy Systems (Doctorate) | 15.11.2026 | 30.11.2026 | |||
| Human-Machine Interaction (Doctorate) | 15.11.2026 | 30.11.2026 | |||
| New Materials (Doctorate) | 15.11.2026 | 30.11.2026 | |||
| Social Implications (Doctorate) | 15.11.2026 | 30.11.2026 | |||
| Vehicle Safety (Doctorate) | 15.11.2026 | 30.11.2026 | |||
| First semester | Higher semester | ||||
| Courses alongside work | from | to | from | to | |
| Applied Artificial Intelligence (Master) | 03.11.2026 | 15.01.2027 | |||
| Digital Business Management (Master) | 03.11.2026 | 15.01.2027 | |||
| Finance (Master) | 15.10.2026 | 15.01.2027 | |||
| Financial Management & Reporting (Certificate) | 15.10.2026 | 15.01.2027 | |||
| Global Engineering and Management (Master) | 15.10.2026 | 15.01.2027 | |||
| Green Engineering (Master) | 03.11.2026 | 15.01.2027 | |||
| International Business (Certificate) | 03.11.2026 | 15.01.2027 | |||
| International Business (Master) | 03.11.2026 | 15.01.2027 | |||
| Strategy, Global Risk & Security Management (Master) | 03.11.2026 | 15.01.2027 | |||
| Weiterbildender Masterstudiengang Automotive Production Engineering & Artificial Intelligence (Master) | 15.10.2026 | 15.01.2027 | |||
| Weiterbildungszertifikat Fahrzeugtechnologie (Certificate) | 03.11.2026 | 15.01.2027 | |||
| Weiterbildungszertifikat Neuronale Netze und Datenkompetenz (Certificate) | 03.11.2026 | 15.01.2027 | |||
| Weiterbildungszertifikat Strategisches und operatives Management (Certificate) | 03.11.2026 | 15.01.2027 | |||
| Weiterqualifizierungszertifikat Betriebswirtschaft & Leadership (Certificate) | 03.11.2026 | 15.01.2027 | |||
| Weiterqualifizierungszertifikat Produkt- und Salesmanagement (Certificate) | 03.11.2026 | 15.01.2027 | |||
| weiterbildender Masterstudiengang Unfallanalyse (Master) | 03.11.2026 | 15.01.2027 | |||
| First semester | Higher semester | ||||
| Other courses | from | to | from | to | |
| Financial Management & Reporting (Certificate) | 15.10.2026 | 15.01.2027 | |||
| International Business (Certificate) | 03.11.2026 | 15.01.2027 | |||
| Promotionsbegleitstudium (Certificate) | |||||
| SHIFT Study Sprint Renewable Energy Systems (Certificate) | 01.10.2026 | 15.11.2026 | |||
| Weiterbildungszertifikat Fahrzeugtechnologie (Certificate) | 03.11.2026 | 15.01.2027 | |||
| Weiterbildungszertifikat Neuronale Netze und Datenkompetenz (Certificate) | 03.11.2026 | 15.01.2027 | |||
| Weiterbildungszertifikat Strategisches und operatives Management (Certificate) | 03.11.2026 | 15.01.2027 | |||
| Weiterqualifizierungszertifikat Betriebswirtschaft & Leadership (Certificate) | 03.11.2026 | 15.01.2027 | |||
| Weiterqualifizierungszertifikat Produkt- und Salesmanagement (Certificate) | 03.11.2026 | 15.01.2027 | |||

